Please contact us if you have any problems with this page or if you have any suggestions on how we can improve the accessibility of this page.

Official List of Special Districts Online

Return to the Official List of Special Districts Online Home Page.

County, State, and Status (Independent/Dependent) Totals

The table below summarizes the number of single county, multicounty, independent, and dependent special districts by county. Multicounty special districts are counted for each county covered by the special districts jurisdiction; therefore, adding the columns will not provide accurate state totals.

Totals - By County and State as of 02/08/2010

County Single
Counties
Multi
Counties
Ind Dep Total

Alachua Single: 15 Multis: 2 Ind: 6 Dep: 11 Total: 17
Baker Single: 4 Multis: 5 Ind: 8 Dep: 1 Total: 9
Bay Single: 21 Multis: 3 Ind: 12 Dep: 12 Total: 24
Bradford Single: 4 Multis: 4 Ind: 6 Dep: 2 Total: 8
Brevard Single: 55 Multis: 4 Ind: 26 Dep: 33 Total: 59
Broward Single: 88 Multis: 5 Ind: 43 Dep: 50 Total: 93
Calhoun Single: 3 Multis: 5 Ind: 6 Dep: 2 Total: 8
Charlotte Single: 19 Multis: 9 Ind: 20 Dep: 8 Total: 28
Citrus Single: 11 Multis: 5 Ind: 12 Dep: 4 Total: 16
Clay Single: 18 Multis: 3 Ind: 17 Dep: 4 Total: 21
Collier Single: 42 Multis: 3 Ind: 33 Dep: 12 Total: 45
Columbia Single: 6 Multis: 3 Ind: 7 Dep: 2 Total: 9
Desoto Single: 5 Multis: 3 Ind: 7 Dep: 1 Total: 8
Dixie Single: 3 Multis: 8 Ind: 9 Dep: 2 Total: 11
Duval Single: 24 Multis: 4 Ind: 20 Dep: 8 Total: 28
Escambia Single: 12 Multis: 4 Ind: 9 Dep: 7 Total: 16
Flagler Single: 14 Multis: 2 Ind: 12 Dep: 4 Total: 16
Franklin Single: 12 Multis: 4 Ind: 11 Dep: 5 Total: 16
Gadsden Single: 8 Multis: 2 Ind: 4 Dep: 6 Total: 10
Gilchrist Single: 4 Multis: 5 Ind: 7 Dep: 2 Total: 9
Glades Single: 7 Multis: 7 Ind: 10 Dep: 4 Total: 14
Gulf Single: 8 Multis: 5 Ind: 7 Dep: 6 Total: 13
Hamilton Single: 3 Multis: 3 Ind: 6 Dep: 0 Total: 6
Hardee Single: 6 Multis: 2 Ind: 6 Dep: 2 Total: 8
Hendry Single: 15 Multis: 11 Ind: 21 Dep: 5 Total: 26
Hernando Single: 16 Multis: 4 Ind: 13 Dep: 7 Total: 20
Highlands Single: 14 Multis: 3 Ind: 8 Dep: 9 Total: 17
Hillsborough Single: 134 Multis: 4 Ind: 81 Dep: 57 Total: 138
Holmes Single: 4 Multis: 4 Ind: 7 Dep: 1 Total: 8
Indian River Single: 14 Multis: 3 Ind: 13 Dep: 4 Total: 17
Jackson Single: 8 Multis: 4 Ind: 7 Dep: 5 Total: 12
Jefferson Single: 1 Multis: 5 Ind: 6 Dep: 0 Total: 6
Lafayette Single: 1 Multis: 3 Ind: 4 Dep: 0 Total: 4
Lake Single: 30 Multis: 3 Ind: 19 Dep: 14 Total: 33
Lee Single: 91 Multis: 7 Ind: 88 Dep: 10 Total: 98
Leon Single: 14 Multis: 2 Ind: 9 Dep: 7 Total: 16
Levy Single: 6 Multis: 5 Ind: 8 Dep: 3 Total: 11
Liberty Single: 0 Multis: 3 Ind: 3 Dep: 0 Total: 3
Madison Single: 3 Multis: 3 Ind: 4 Dep: 2 Total: 6
Manatee Single: 63 Multis: 10 Ind: 58 Dep: 15 Total: 73
Marion Single: 18 Multis: 5 Ind: 15 Dep: 8 Total: 23
Martin Single: 11 Multis: 4 Ind: 9 Dep: 6 Total: 15
Miami-Dade Single: 99 Multis: 4 Ind: 67 Dep: 36 Total: 103
Monroe Single: 11 Multis: 1 Ind: 7 Dep: 5 Total: 12
Nassau Single: 13 Multis: 3 Ind: 12 Dep: 4 Total: 16
Okaloosa Single: 27 Multis: 6 Ind: 23 Dep: 10 Total: 33
Okeechobee Single: 7 Multis: 3 Ind: 10 Dep: 0 Total: 10
Orange Single: 46 Multis: 6 Ind: 31 Dep: 21 Total: 52
Osceola Single: 42 Multis: 4 Ind: 27 Dep: 19 Total: 46
Palm Beach Single: 84 Multis: 9 Ind: 61 Dep: 32 Total: 93
Pasco Single: 54 Multis: 3 Ind: 48 Dep: 9 Total: 57
Pinellas Single: 37 Multis: 4 Ind: 19 Dep: 22 Total: 41
Polk Single: 60 Multis: 2 Ind: 38 Dep: 24 Total: 62
Putnam Single: 8 Multis: 4 Ind: 6 Dep: 6 Total: 12
Santa Rosa Single: 14 Multis: 6 Ind: 13 Dep: 7 Total: 20
Sarasota Single: 27 Multis: 11 Ind: 23 Dep: 15 Total: 38
Seminole Single: 14 Multis: 3 Ind: 7 Dep: 10 Total: 17
St. Johns Single: 41 Multis: 4 Ind: 37 Dep: 8 Total: 45
St. Lucie Single: 53 Multis: 2 Ind: 48 Dep: 7 Total: 55
Sumter Single: 15 Multis: 2 Ind: 14 Dep: 3 Total: 17
Suwannee Single: 5 Multis: 2 Ind: 4 Dep: 3 Total: 7
Taylor Single: 4 Multis: 4 Ind: 6 Dep: 2 Total: 8
Union Single: 4 Multis: 4 Ind: 6 Dep: 2 Total: 8
Volusia Single: 35 Multis: 2 Ind: 11 Dep: 26 Total: 37
Wakulla Single: 1 Multis: 4 Ind: 5 Dep: 0 Total: 5
Walton Single: 12 Multis: 6 Ind: 17 Dep: 1 Total: 18
Washington Single: 5 Multis: 4 Ind: 5 Dep: 4 Total: 9

Statewide Totals