|
|
|
| ALACHUA COUNTY |
|
| Alachua Community Redevelopment Agency |
| Active |
| Registered Agent's Name: | Mr. Marcian K. Brown |
| Registered Office Address: | Post Office Box 9 |
| Alachua, Fl 32616-0009 |
| Telephone: | (386) 418-6100 |
| Fax: | (386) 418-6114 |
| E-mail: | mbrown@cityofalachua.com |
| Website: | www.cityofalachua.com |
| Status: | Dependent |
| Local Governing Authority: | City of Alachua |
| Function(s): | Community Redevelopment |
| Date Established: | 12/16/1987 |
| Creation Documents: | Ord. # O-82-5, O-98-24, O-99-03 |
| Statutory Authority: | Chapter 163, Part III, F.S. |
| Board Selection: | Appointed |
| Authority to Issue Bonds: | Yes |
| Revenue Source: | Tax Increment Financing |
| Most Recent Update Form Filed: | 10/05/2009 |
|
| Alachua County Health Facilities Authority |
| Active |
| Registered Agent's Name: | Mr. John H. Haswell, Esq. |
| Registered Office Address: | 726 NE 1st Street |
| Gainesville, Fl 32601 |
| Telephone: | (352) 376-5226 |
| E-mail: | clhpalaw@aol.com |
| Status: | Dependent |
| Local Governing Authority: | Alachua County |
| Function(s): | Health Facilities |
| Date Established: | 09/09/1980 |
| Creation Documents: | Res. #80-44 |
| Statutory Authority: | Chapter 154, Part III, F.S. |
| Board Selection: | Local Governing Authority Appoints |
| Authority to Issue Bonds: | Yes |
| Revenue Source: | None |
| Most Recent Update Form Filed: | 12/15/2009 |
|
| Alachua County Housing Authority |
| Active |
| Registered Agent's Name: | Ms. Gail Monahan |
| Registered Office Address: | 703 N. E. First Street |
| Gainesville, Fl 32601 |
| Telephone: | (352) 372-2549 |
| Fax: | (352) 373-4097 |
| E-mail: | acha@fdt.net |
| Website: | fdt.net/~acha/ |
| Status: | Dependent |
| Local Governing Authority: | Alachua County |
| Function(s): | Housing Authority |
| Date Established: | 11/17/1959 |
| Creation Documents: | Co. Res. Dated 11/17/59; Ch. 71-526, L.O.F. |
| Statutory Authority: | Chapter 421, F.S. |
| Board Selection: | Local Governing Authority Appoints |
| Authority to Issue Bonds: | Yes |
| Revenue Source: | Federal |
| Most Recent Update Form Filed: | 11/03/2009 |
|
| Alachua County Housing Finance Authority |
| Active |
| Registered Agent's Name: | Mr. David W. Wagner |
| Registered Office Address: | 12 S.E. First Street |
| Gainesville, Fl 32601 |
| Telephone: | (352) 374-5218 |
| Fax: | (352) 374-5216 |
| Status: | Dependent |
| Local Governing Authority: | Alachua County |
| Function(s): | Housing Finance |
| Date Established: | 08/25/1981 |
| Creation Documents: | Co. Ord. #81-7 |
| Statutory Authority: | Section 159.604, F.S. |
| Board Selection: | Local Governing Authority Appoints |
| Authority to Issue Bonds: | Yes |
| Revenue Source: | Fees |
| Most Recent Update Form Filed: | 10/08/2009 |
|
| Alachua County Library District |
| Active |
| Registered Agent's Name: | Mr. Sol M. Hirsch |
| Registered Office Address: | 401 East University Avenue |
| Gainesville, Fl 32601 |
| Telephone: | (352) 334-3910 |
| Fax: | (352) 334-3918 |
| E-mail: | shirsch@aclib.us |
| Website: | www.aclib.us |
| Status: | Independent |
| Local Governing Authority: | Alachua County |
| Function(s): | Library |
| Date Established: | 10/01/1986 |
| Creation Documents: | Ch. 98-502; 03-375, L.O.F. |
| Statutory Authority: | s. 189.404, F.S. |
| Board Selection: | Appointed |
| Authority to Issue Bonds: | Yes |
| Revenue Source: | Ad Valorem |
| Most Recent Update Form Filed: | 10/15/2009 |
|
| Alachua Soil and Water Conservation District |
| Active |
| Registered Agent's Name: | Mr. John Chamberlain |
| Registered Office Address: | 5709 Northwest 13 Street, Suite B |
| Gainesville, Fl 32653 |
| Telephone: | (352) 376-7414 |
| Status: | Independent |
| Local Governing Authority: | Alachua County |
| Function(s): | Soil and Water Conservation |
| Date Established: | 04/05/1944 |
| Creation Documents: | Petition/State Soil Conservation Board Resolution; City Ord. 637 Dated 4/11/73 |
| Statutory Authority: | Chapter 582, F.S. |
| Board Selection: | Elected |
| Authority to Issue Bonds: | No |
| Revenue Source: | Sales/Leases |
| Most Recent Update Form Filed: | 11/30/2009 |
|
| Gainesville Community Redevelopment Agency |
| Active |
| Registered Agent's Name: | Mr. Russ Blackburn |
| Registered Office Address: | Post Office Box 490 |
| Station 48 |
| Gainesville, Fl 32602 |
| Telephone: | (352) 334-2205 |
| Fax: | (352) 334-2132 |
| Status: | Dependent |
| Local Governing Authority: | City of Gainesville |
| Function(s): | Community Redevelopment |
| Date Established: | 09/28/1981 |
| Creation Documents: | City Ord. #2642; 05/08/95 |
| Statutory Authority: | Ch. 163, Part III, F.S. |
| Board Selection: | Same as Local Governing Authority |
| Authority to Issue Bonds: | Yes |
| Revenue Source: | Tax Increment Financing |
| Most Recent Update Form Filed: | 10/29/2008 |
|
| Gainesville Enterprise Zone Development Agency |
| Active |
| Registered Agent's Name: | Mr. Russ Blackburn |
| Registered Office Address: | P. O. Box 490 |
| Gainesville, Fl 32602 |
| Telephone: | (352) 393-8356 |
| Fax: | (352) 334-3163 |
| Status: | Dependent |
| Local Governing Authority: | City of Gainesville |
| Function(s): | Economic Development |
| Date Established: | 02/22/1995 |
| Creation Documents: | City Ord. #4069; City Res. # R-95-6 |
| Statutory Authority: | Ch. 290, F.S. |
| Board Selection: | Local Governing Authority Appoints |
| Authority to Issue Bonds: | No |
| Revenue Source: | Ad Valorem |
| Most Recent Update Form Filed: | 11/07/2009 |
|
| Gainesville Housing Authority |
| Active |
| Registered Agent's Name: | Mr. John E. Cherry |
| Registered Office Address: | P. O. Box 1468 |
| Gainesville, Fl 32602 |
| Telephone: | (352) 334-4000 |
| Fax: | (352) 334-4010 |
| Status: | Dependent |
| Local Governing Authority: | City of Gainesville |
| Function(s): | Housing Authority, Planning and Zoning |
| Date Established: | 08/01/1966 |
| Creation Documents: | City Res. #1 |
| Statutory Authority: | Ch. 421, F.S. |
| Board Selection: | Local Governing Authority Appoints |
| Authority to Issue Bonds: | Yes |
| Revenue Source: | Federal |
| Most Recent Update Form Filed: | 10/15/2009 |
|
| Gainesville-Alachua County Regional Airport Authority |
| Active |
| Registered Agent's Name: | Mr. Allan J. Penksa |
| Registered Office Address: | 3880 N.E. 39th Avenue, Suite A |
| Gainesville, Fl 32609 |
| Telephone: | (352) 373-0249 |
| Fax: | (352) 374-8368 |
| E-mail: | allan.penksa@flygainesville.com |
| Website: | www.flygainesville.com |
| Status: | Independent |
| Local Governing Authority: | Gainesville/Alachua Co. |
| Function(s): | Airport/Aviation |
| Date Established: | 07/14/1986 |
| Creation Documents: | Ch. 86-469; 89-433; 95-457, 2006-363, L.O.F. |
| Statutory Authority: | Chapter 332, F.S. |
| Board Selection: | Appointed |
| Authority to Issue Bonds: | Yes |
| Revenue Source: | Fees |
| Most Recent Update Form Filed: | 10/09/2009 |
|
| Hawthorne Community Redevelopment Agency |
| Active |
| Registered Agent's Name: | Ms. Linda Rice Chapman |
| Registered Office Address: | P.O. Box 1270 |
| Hawthorne, Fl 32640 |
| Telephone: | (352) 481-2432 |
| Fax: | (352) 481-2437 |
| Status: | Dependent |
| Local Governing Authority: | City of Hawthorne |
| Function(s): | Community Redevelopment |
| Date Established: | 12/20/1993 |
| Creation Documents: | City Ord. #94-1; 94-8 |
| Statutory Authority: | Chapter 163, Part III, F.S. |
| Board Selection: | Same as Local Governing Authority |
| Authority to Issue Bonds: | No |
| Revenue Source: | Tax Increment Financing |
| Most Recent Update Form Filed: | 10/05/2009 |
|
| High Springs Community Redevelopment Agency |
| Active |
| Registered Agent's Name: | Mr. James D. Drumm |
| Registered Office Address: | 110 N.W. 1st Avenue |
| High Springs, Fl 32643 |
| Telephone: | (386) 454-1416 |
| Fax: | (386) 454-2126 |
| E-mail: | highsprings1@windstream.net |
| Website: | city.highsprings.com |
| Status: | Dependent |
| Local Governing Authority: | City of High Springs |
| Function(s): | Community Redevelopment |
| Date Established: | 12/18/1986 |
| Creation Documents: | City Ord. #86-26 |
| Statutory Authority: | Ch. 163, Part III, F.S. |
| Board Selection: | Same as Local Governing Authority |
| Authority to Issue Bonds: | Yes |
| Revenue Source: | Tax Increment Financing |
| Most Recent Update Form Filed: | 10/09/2009 |
|
| John A. H. Murphree Law Library |
| Active |
| Registered Agent's Name: | Mr. J. K. "Buddy" Irby |
| Registered Office Address: | P. O. Box 600 |
| Gainesville, Fl 32602-0600 |
| Telephone: | (352) 374-3659 |
| Fax: | (352) 338-3201 |
| Status: | Dependent |
| Local Governing Authority: | Alachua County |
| Function(s): | Library |
| Date Established: | 06/29/1957 |
| Creation Documents: | Chapter 57-1118; 79-426 L.O.F. |
| Statutory Authority: | None |
| Board Selection: | Appointed |
| Authority to Issue Bonds: | No |
| Revenue Source: | Fees |
| Most Recent Update Form Filed: | 10/28/2008 |
|
| Parker Road Community Development District |
| Active |
| Registered Agent's Name: | Mr. Jonathan Johnson |
| Registered Office Address: | Hopping, Green & Sams, P.A. |
| 119 South Monroe Street, Suite 300 |
| Tallahassee, Fl 32301 |
| Telephone: | (850) 222-7500 |
| Fax: | (850) 224-8551 |
| Status: | Independent |
| Local Governing Authority: | Alachua County |
| Function(s): | Community Development |
| Date Established: | 06/01/2006 |
| Creation Documents: | s. 190.004(4); 190.006-190.041, F.S. |
| Statutory Authority: | s. 190.005, F.S.; est. by Co. Ord. #06-10 |
| Board Selection: | Elected |
| Authority to Issue Bonds: | Yes |
| Revenue Source: | Assessments |
| Most Recent Update Form Filed: | 10/08/2009 |
|
| Public Finance Authority for Affordable Housing |
| Active |
| Registered Agent's Name: | Ms. Traci Cain |
| Registered Office Address: | P.O. Box 9 |
| Alachua, Fl 32616 |
| Telephone: | (386) 418-6101 |
| Fax: | (386) 418-6175 |
| Status: | Dependent |
| Local Governing Authority: | City of Alachua |
| Function(s): | Housing Finance |
| Date Established: | 12/02/1991 |
| Creation Documents: | City Ord. #0-92-10 |
| Statutory Authority: | s. 189.4041, F.S.; Ch. 166, F.S. |
| Board Selection: | Same as Local Governing Authority |
| Authority to Issue Bonds: | Yes |
| Revenue Source: | Bond Issuer Fees |
| Most Recent Update Form Filed: | 10/19/2009 |
|
| St. Johns River Water Management District |
| Active |
| Registered Agent's Name: | Mr. Kirby Green, III |
| Registered Office Address: | P. O. Box 1429 |
| Palatka, Fl 32178-1429 |
| Telephone: | (386) 329-4262 |
| Fax: | (386) 329-4125 |
| Website: | SJRWMD.COM |
| Status: | Independent |
| Counties: | Alachua, Baker, Bradford, Brevard, Clay, Duval, Flagler, Indian River, Lake, Marion, Nassau, Okeechobee, Orange, Osceola, Putnam, Seminole, St. Johns, Volusia |
| Local Governing Authority: | Multi |
| Function(s): | Water Management |
| Date Established: | 04/24/1972 |
| Creation Documents: | Ch. 72-299, L.O.F. |
| Statutory Authority: | Section 373.069, F.S. |
| Board Selection: | Governor Appoints |
| Authority to Issue Bonds: | Yes |
| Revenue Source: | Ad Valorem |
| Most Recent Update Form Filed: | 10/13/2009 |
|
| Suwannee River Water Management District |
| Active |
| Registered Agent's Name: | Mr. Joe Flanagan |
| Registered Office Address: | 9225 CR 49 |
| Live Oak, Fl 32060 |
| Telephone: | (386) 362-1001 |
| Fax: | (386) 362-1056 |
| Status: | Independent |
| Counties: | Alachua, Baker, Bradford, Columbia, Dixie, Gilchrist, Hamilton, Jefferson, Lafayette, Levy, Madison, Putnam, Suwannee, Taylor, Union |
| Local Governing Authority: | Multi |
| Function(s): | Water Management |
| Date Established: | 11/01/1973 |
| Creation Documents: | s. 373.069, F.S. |
| Statutory Authority: | Chapter 373, F.S. |
| Board Selection: | Governor Appoints |
| Authority to Issue Bonds: | Yes |
| Revenue Source: | Ad Valorem |
| Most Recent Update Form Filed: | 10/06/2009 |
|
| BAKER COUNTY |
|
| Baker County Development Commission |
| Active |
| Registered Agent's Name: | Mr. Darryl Register |
| Registered Office Address: | 20 East Macclenny Avenue |
| Macclenny, Fl 32063 |
| Telephone: | (904) 259-6433 |
| Fax: | (904) 259-2737 |
| E-mail: | dregister@bakerchamberfl.com |
| Status: | Independent |
| Local Governing Authority: | Baker County |
| Function(s): | County Development |
| Date Established: | 06/29/1957 |
| Creation Documents: | Ch. 57-1129, L.O.F.; HB 1635 (2000) |
| Statutory Authority: | s. 189.404, F.S. |
| Board Selection: | Governor Appoints |
| Authority to Issue Bonds: | No |
| Revenue Source: | State |
| Most Recent Update Form Filed: | 02/17/2009 |
|
| Baker County Hospital District |
| Active |
| Registered Agent's Name: | Mr. Darryl Register |
| Registered Office Address: | 20 East Macclenny Avenue |
| Macclenny, Fl 32063 |
| Telephone: | (904) 259-6433 |
| Fax: | (904) 259-2737 |
| E-mail: | dregister@bakerchamberfl.com |
| Status: | Independent |
| Local Governing Authority: | Baker County |
| Function(s): | Hospital |
| Date Established: | 05/27/1953 |
| Creation Documents: | Ch. 28887, L.O.F. |
| Statutory Authority: | Chapter 155, F.S. |
| Board Selection: | Governor Appoints |
| Authority to Issue Bonds: | No |
| Revenue Source: | Ad Valorem |
| Most Recent Update Form Filed: | 02/17/2009 |
|
| Baker Soil and Water Conservation District |
| Active |
| Registered Agent's Name: | Mr. Frank Taylor |
| Registered Office Address: | 1025 W. Macclenny Avenue |
| Macclenny, Fl 32063 |
| Telephone: | (904) 259-2716 |
| Fax: | (904) 259-9034 |
| Status: | Independent |
| Local Governing Authority: | Baker County |
| Function(s): | Soil and Water Conservation |
| Date Established: | 03/23/1953 |
| Creation Documents: | Petition/State Soil Conservation Board Resolution |
| Statutory Authority: | Chapter 582, F.S. |
| Board Selection: | Elected |
| Authority to Issue Bonds: | No |
| Revenue Source: | Other |
| Most Recent Update Form Filed: | 10/15/2009 |
|
| First Coast Workforce Development Consortium |
| Active |
| Registered Agent's Name: | Mr. Michael Corrigon |
| Registered Office Address: | 1845 Town Center Blvd. Suite 250 |
| Fleming Island, Fl 32003 |
| Telephone: | (904) 213-3800 |
| Fax: | (904) 272-8927 |
| E-mail: | worksource@worksourcefl.com |
| Website: | www.worksourcefl.com |
| Status: | Independent |
| Counties: | Baker, Clay, Duval, Nassau, Putnam, St. Johns |
| Local Governing Authority: | Multi |
| Function(s): | Economic Development |
| Date Established: | 07/01/1998 |
| Creation Documents: | Interlocal Agreement |
| Statutory Authority: | s. 189.404, F.S. |
| Board Selection: | Appointed |
| Authority to Issue Bonds: | No |
| Revenue Source: | State |
| Most Recent Update Form Filed: | 10/13/2009 |
|
| Macclenny Housing Authority |
| Active |
| Registered Agent's Name: | Mr. David Manning |
| Registered Office Address: | P. O. Box 977 |
| Macclenny, Fl 32063-0977 |
| Telephone: | (904) 259-6881 |
| Fax: | (904) 259-9459 |
| E-mail: | Dave@machsat |
| Status: | Dependent |
| Local Governing Authority: | City of Macclenny |
| Function(s): | Housing Authority |
| Date Established: | 01/03/1967 |
| Creation Documents: | City Res. Dated 1/3/1967 |
| Statutory Authority: | Chapter 421, F.S. |
| Board Selection: | Local Governing Authority Appoints |
| Authority to Issue Bonds: | Yes |
| Revenue Source: | Federal |
| Most Recent Update Form Filed: | 10/04/2006 |
|
| New River Public Library Cooperative |
| Active |
| Registered Agent's Name: | Ms. Virginia Bird |
| Registered Office Address: | 110 North Lake Avenue |
| Lake Butler, Fl 32054 |
| Telephone: | (386) 496-2526 |
| Fax: | (386) 496-3394 |
| E-mail: | bird_g@firn.edu |
| Website: | www.newriver.lib.fl.us |
| Status: | Independent |
| Counties: | Baker, Bradford, Union |
| Local Governing Authority: | Multi |
| Function(s): | Library |
| Date Established: | 05/24/1996 |
| Creation Documents: | Interlocal Agreement Dated 5/24/1996 |
| Statutory Authority: | s. 163.01; 189.404, F.S. |
| Board Selection: | Appointed/Elected |
| Authority to Issue Bonds: | No |
| Revenue Source: | State |
| Most Recent Update Form Filed: | 11/25/2009 |
|
| New River Solid Waste Association |
| Active |
| Registered Agent's Name: | Mr. Darrell O'Neal |
| Registered Office Address: | P. O. Box 647 |
| Raiford, Fl 32083 |
| Telephone: | (386) 431-1000 |
| Fax: | (386) 431-1099 |
| E-mail: | doneal@nrswa.org |
| Website: | nrswa.org |
| Status: | Independent |
| Counties: | Baker, Bradford, Union |
| Local Governing Authority: | Multi |
| Function(s): | Solid Waste |
| Date Established: | 07/05/1988 |
| Creation Documents: | Interlocal Agreement Dated 7/5/1988 |
| Statutory Authority: | S. 163.01, F.S.; 403.706, F.S., |
| Board Selection: | Appointed |
| Authority to Issue Bonds: | Yes |
| Revenue Source: | Fees |
| Most Recent Update Form Filed: | 10/07/2009 |
|
| St. Johns River Water Management District |
| Active |
| Registered Agent's Name: | Mr. Kirby Green, III |
| Registered Office Address: | P. O. Box 1429 |
| Palatka, Fl 32178-1429 |
| Telephone: | (386) 329-4262 |
| Fax: | (386) 329-4125 |
| Website: | SJRWMD.COM |
| Status: | Independent |
| Counties: | Alachua, Baker, Bradford, Brevard, Clay, Duval, Flagler, Indian River, Lake, Marion, Nassau, Okeechobee, Orange, Osceola, Putnam, Seminole, St. Johns, Volusia |
| Local Governing Authority: | Multi |
| Function(s): | Water Management |
| Date Established: | 04/24/1972 |
| Creation Documents: | Ch. 72-299, L.O.F. |
| Statutory Authority: | Section 373.069, F.S. |
| Board Selection: | Governor Appoints |
| Authority to Issue Bonds: | Yes |
| Revenue Source: | Ad Valorem |
| Most Recent Update Form Filed: | 10/13/2009 |
|
| Suwannee River Water Management District |
| Active |
| Registered Agent's Name: | Mr. Joe Flanagan |
| Registered Office Address: | 9225 CR 49 |
| Live Oak, Fl 32060 |
| Telephone: | (386) 362-1001 |
| Fax: | (386) 362-1056 |
| Status: | Independent |
| Counties: | Alachua, Baker, Bradford, Columbia, Dixie, Gilchrist, Hamilton, Jefferson, Lafayette, Levy, Madison, Putnam, Suwannee, Taylor, Union |
| Local Governing Authority: | Multi |
| Function(s): | Water Management |
| Date Established: | 11/01/1973 |
| Creation Documents: | s. 373.069, F.S. |
| Statutory Authority: | Chapter 373, F.S. |
| Board Selection: | Governor Appoints |
| Authority to Issue Bonds: | Yes |
| Revenue Source: | Ad Valorem |
| Most Recent Update Form Filed: | 10/06/2009 |
|
| BAY COUNTY |
|
| Bay County Bridge Authority |
| Inactive |
| Registered Agent's Name: | Ms. Joy Bates |
| Registered Office Address: | P. O. Box 1818 |
| Panama City, Fl 32402 |
| Telephone: | (850) 784-4015 |
| Fax: | (850) 784-4026 |
| E-mail: | jbates@co.bay.fl.us |
| Status: | Dependent |
| Local Governing Authority: | Bay County |
| Function(s): | Expressways and Bridges |
| Date Established: | 06/14/1984 |
| Creation Documents: | Ch. 84-391, L.O.F. |
| Statutory Authority: | Chapter 348, F.S. |
| Board Selection: | Same as Local Governing Authority |
| Authority to Issue Bonds: | Yes |
| Revenue Source: | Unknown, not provided |
| Most Recent Update Form Filed: | 06/05/2002 |
|
| Bay County Law Library |
| Active |
| Registered Agent's Name: | Ms. Carol Hoots |
| Registered Office Address: | Post Office Box 873 |
| Panama City, Fl 32402 |
| Telephone: | (850) 747-5323 |
| Fax: | (850) 747-5159 |
| E-mail: | hootsc@jud14.flcourts.org |
| Status: | Dependent |
| Local Governing Authority: | Bay County |
| Function(s): | Library |
| Date Established: | 06/18/1969 |
| Creation Documents: | Ch. 2005-348, L.O.F. (Codified) |
| Statutory Authority: | s. 189.404, F.S. |
| Board Selection: | Appointed/Elected |
| Authority to Issue Bonds: | No |
| Revenue Source: | Assessments |
| Most Recent Update Form Filed: | 12/08/2009 |
|
| Bay Medical Center |
| Active |
| Registered Agent's Name: | Mr. Steven M. Johnson |
| Registered Office Address: | 615 North Bonita Avenue |
| Panama City, Fl 32401 |
| Telephone: | (850) 747-6045 |
| Fax: | (850) 763-8827 |
| Website: | www.baymedical.org |
| Status: | Independent |
| Local Governing Authority: | Bay County |
| Function(s): | Hospital |
| Date Established: | 10/28/1948 |
| Creation Documents: | Ch. 23183, L.O.F. Amended 6/15/95 and 6/14/05 |
| Statutory Authority: | Chapter 155, F.S. |
| Board Selection: | Appointed |
| Authority to Issue Bonds: | Yes |
| Revenue Source: | Fees |
| Most Recent Update Form Filed: | 10/05/2009 |
|
| Bay Soil and Water Conservation District |
| Active |
| Registered Agent's Name: | Mr. Jack Mashburn |
| Registered Office Address: | 6741 Camp Flowers Road |
| Youngstown, Fl 32446 |
| Telephone: | (850) 722-4616 |
| Status: | Independent |
| Local Governing Authority: | Bay County |
| Function(s): | Soil and Water Conservation |
| Date Established: | 06/26/1952 |
| Creation Documents: | Petition/State Soil Conservation Board Resolution |
| Statutory Authority: | Chapter 582, F.S. |
| Board Selection: | Elected |
| Authority to Issue Bonds: | No |
| Revenue Source: | None |
| Most Recent Update Form Filed: | 11/05/2009 |
|
| Beach Mosquito Control District |
| Active |
| Registered Agent's Name: | Mr. Edward C. Hunter, Jr. |
| Registered Office Address: | 1016 Cox Grade Road |
| Panama City Beach, Fl 32407 |
| Telephone: | (850) 233-5030 |
| Fax: | (850) 233-5033 |
| E-mail: | edhunter4@comcast.net |
| Website: | pcbeachmosquito.org |
| Status: | Independent |
| Local Governing Authority: | Bay County |
| Function(s): | Mosquito Control |
| Date Established: | 10/16/1952 |
| Creation Documents: | Co. Res. Dated 8/25/52 |
| Statutory Authority: | s. 388.021, F.S. |
| Board Selection: | Elected |
| Authority to Issue Bonds: | No |
| Revenue Source: | Ad Valorem |
| Most Recent Update Form Filed: | 10/20/2009 |
|
| Bridge Harbor Community Development District |
| Active |
| Registered Agent's Name: | Mr. Brian A. Crumbaker |
| Registered Office Address: | 119 South Monroe Street, Suite 300 |
| Tallahassee, Fl 32301 |
| Telephone: | (850) 222-7500 |
| Fax: | (850) 224-8551 |
| Status: | Independent |
| Local Governing Authority: | City of Callaway |
| Function(s): | Community Development |
| Date Established: | 08/14/2007 |
| Creation Documents: | City Ord. No. 847 |
| Statutory Authority: | Chapter 190, Florida Statutes |
| Board Selection: | Elected |
| Authority to Issue Bonds: | Yes |
| Revenue Source: | Assessments |
| Most Recent Update Form Filed: | 10/18/2009 |
|
| Callaway Community Redevelopment Agency |
| Active |
| Registered Agent's Name: | Mayor Kenneth L. Meer |
| Registered Office Address: | c/o City of Callaway |
| 6601 East Highway 22 |
| Callaway, Fl 32404 |
| Telephone: | (850) 871-6000 |
| Fax: | (850) 871-2444 |
| E-mail: | commission@cityofcallaway.com |
| Website: | www.cityofcallaway.com |
| Status: | Dependent |
| Local Governing Authority: | City of Callaway |
| Function(s): | Community Redevelopment |
| Date Established: | 05/08/2007 |
| Creation Documents: | City Ord. No. 829 |
| Statutory Authority: | Chapter 163, Part III, F.S. |
| Board Selection: | Same as Local Governing Authority |
| Authority to Issue Bonds: | Yes |
| Revenue Source: | Tax Increment Financing |
| Most Recent Update Form Filed: | 10/12/2009 |
|
| Community Redevelopment Agency of the City of Parker |
| Active |
| Registered Agent's Name: | Ms. Adonna Mullen |
| Registered Office Address: | 1001 West Park Street |
| Panama City, Fl 32404 |
| Telephone: | (850) 871-4104 |
| E-mail: | asmullen@cityofparker.com |
| Website: | www.cityofparker.com |
| Status: | Dependent |
| Local Governing Authority: | City of Parker |
| Function(s): | Community Redevelopment |
| Date Established: | 12/19/2006 |
| Creation Documents: | City Ord. 06-311 |
| Statutory Authority: | Chapter 163, Part III, F.S. |
| Board Selection: | Same as Local Governing Authority |
| Authority to Issue Bonds: | Yes |
| Revenue Source: | Tax Increment Financing |
| Most Recent Update Form Filed: | 11/04/2009 |
|
| Housing Authority of Springfield |
| Active |
| Registered Agent's Name: | Mr. Paul E. Mills |
| Registered Office Address: | 3806 East Eighth Street |
| Springfield, Fl 32401 |
| Telephone: | (850) 769-1596 |
| Fax: | (850) 769-7143 |
| E-mail: | springfieldhousi@bellsouth.net |
| Status: | Dependent |
| Local Governing Authority: | City of Springfield |
| Function(s): | Housing Authority |
| Date Established: | 04/19/1957 |
| Creation Documents: | City Res. Dated 4/19/1957 |
| Statutory Authority: | Chapter 421, F.S. |
| Board Selection: | Local Governing Authority Appoints |
| Authority to Issue Bonds: | Yes |
| Revenue Source: | Federal |
| Most Recent Update Form Filed: | 10/05/2009 |
|
| Lake Powell Residential Golf Community Development District |
| Active |
| Registered Agent's Name: | Mr. Michael S. Burke |
| Registered Office Address: | 221 McKenzie Avenue |
| Panama City, Fl 32401 |
| Telephone: | (850) 796-1414 |
| Fax: | (850) 784-0857 |
| E-mail: | mburke@burkeblue.com |
| Status: | Independent |
| Local Governing Authority: | Bay County |
| Function(s): | Community Development |
| Date Established: | 07/25/2000 |
| Creation Documents: | Co. Ord. # 00-19 |
| Statutory Authority: | Chapter 190, F.S. |
| Board Selection: | Elected |
| Authority to Issue Bonds: | Yes |
| Revenue Source: | Assessments |
| Most Recent Update Form Filed: | 11/03/2009 |
|
| Lynn Haven Community Redevelopment Agency |
| Active |
| Registered Agent's Name: | Mr. John B. Lynch |
| Registered Office Address: | The City of Lynn Haven |
| 825 Ohio Avenue |
| Lynn Haven, Fl 32444 |
| Telephone: | (850) 265-2121 |
| Fax: | (850) 265-8931 |
| E-mail: | citymanager@cityoflynnhaven.com |
| Website: | www.cityoflynnhaven.com |
| Status: | Dependent |
| Local Governing Authority: | City of Lynn Haven |
| Function(s): | Community Redevelopment |
| Date Established: | 05/25/2004 |
| Creation Documents: | City Res. No. 2004-05-350; 2004-05-351; Ord. No. 918 |
| Statutory Authority: | Chapter 163, Part III, F.S. |
| Board Selection: | Same as Local Governing Authority |
| Authority to Issue Bonds: | Yes |
| Revenue Source: | Tax Increment Financing |
| Most Recent Update Form Filed: | 10/07/2009 |
|
| Morningside Community Development District |
| Active |
| Registered Agent's Name: | Mr. William J. Rizzetta |
| Registered Office Address: | 3434 Colwell Avenue, Suite 200 |
| Tampa, Fl 33614 |
| Telephone: | (813) 933-5571 |
| Fax: | (813) 935-6212 |
| E-mail: | brizzetta@rizzetta.com |
| Status: | Independent |
| Local Governing Authority: | Town of Cedar Grove |
| Function(s): | Community Development |
| Date Established: | 05/13/2008 |
| Creation Documents: | Town Ord. No. 438 |
| Statutory Authority: | Chapter 190, F.S. |
| Board Selection: | Elected |
| Authority to Issue Bonds: | Yes |
| Revenue Source: | Assessments |
| Most Recent Update Form Filed: | 03/23/2009 |
|
| Northwest Florida Regional Housing Authority |
| Active |
| Registered Agent's Name: | Ms. Marilyn Phillips |
| Registered Office Address: | P.O. Box 218 |
| Graceville, Fl 32440 |
| Telephone: | (850) 263-4442 |
| Fax: | (850) 263-9101 |
| E-mail: | nwauthority@bellsouth.net |
| Status: | Independent |
| Counties: | Bay, Calhoun, Dixie, Escambia, Franklin, Gadsden, Gulf, Hamilton, Holmes, Jackson, Jefferson, Lafayette, Leon, Liberty, Madison, Okaloosa, Santa Rosa, Taylor, Wakulla, Walton, Washington |
| Local Governing Authority: | Multi |
| Function(s): | Housing Authority |
| Date Established: | 05/09/1941 |
| Creation Documents: | Not on File - Please Provide Copy |
| Statutory Authority: | Chapter 421, F.S. |
| Board Selection: | Governor Appoints |
| Authority to Issue Bonds: | Yes |
| Revenue Source: | Federal |
| Most Recent Update Form Filed: | 10/02/2009 |
|
| Northwest Florida Transportation Corridor Authority |
| Active |
| Registered Agent's Name: | Mr. Randall A. McElheney |
| Registered Office Address: | 132 Harrison Avenue |
| Panama City, Fl 32401 |
| Telephone: | (850) 215-9428 |
| Fax: | (850) 215-9463 |
| E-mail: | Randall.mcelheney@nwftca.com |
| Status: | Independent |
| Counties: | Bay, Escambia, Franklin, Gulf, Okaloosa, Santa Rosa, Wakulla, Walton |
| Local Governing Authority: | Multi |
| Function(s): | Transportation |
| Date Established: | 06/20/2005 |
| Creation Documents: | Ch. 2005-281, L.O.F. |
| Statutory Authority: | Ch. 343, Part IV, F.S. |
| Board Selection: | Governor Appoints |
| Authority to Issue Bonds: | Yes |
| Revenue Source: | Fees |
| Most Recent Update Form Filed: | 10/09/2008 |
|
| Northwest Florida Water Management District |
| Active |
