Official List of Special Districts Online
Return to the Official List of Special Districts Online Home Page.
Detailed Function List of All Special Districts as of 07/05/2008
| AFFORDABLE HOUSING | |
| Monroe County Comprehensive Plan Land Authority | |
| Registered Agent's Name: | Mr. Mark Rosch |
| Registered Office Address: | 1200 Truman Avenue, Suite 207 |
| Key West, Fl 33040 | |
| Telephone: | (305) 295-5180 |
| Fax: | (305) 295-5181 |
| E-mail: | rosch-mark@monroecounty-fl.gov |
| Website: | www.monroecounty-fl.gov |
| Status: | Dependent |
| County(ies): | Monroe |
| Local Governing Authority: | Monroe County |
| Multi-Functions: | Affordable Housing, Environmental Protection |
| Date Established: | 09/15/1986 |
| Creation Documents: | Co. Ord. #31-1986 |
| Statutory Authority: | Ch. 380.0663, F.S. |
| Board Selection: | Same as LGA |
| Authority to Issue Bonds: | Yes |
| Revenue Source: | Non-Ad Valorem |
| Most Recent Update: | 10/11/2007 |
| AIRPORT/AVIATION | |
| Bartow Municipal Airport Development Authority | |
| Registered Agent's Name: | Ms. Cynthia L. Barrow |
| Registered Office Address: | P. O. Box 650, Building 400 |
| Bartow, Fl 33831-0650 | |
| Telephone: | (863) 533-1195 |
| Fax: | (863) 533-5968 |
| E-mail: | cindy@bartow-airport.com |
| Website: | www.bartow-airport.com |
| Status: | Dependent |
| County(ies): | Polk |
| Local Governing Authority: | City of Bartow |
| Multi-Functions: | Airport/Aviation, Industrial Development |
| Date Established: | 07/24/1967 |
| Creation Documents: | City Ord. #776-A |
| Statutory Authority: | Chapter 332, F.S. |
| Board Selection: | Same as LGA |
| Authority to Issue Bonds: | No |
| Revenue Source: | Fees |
| Most Recent Update: | 10/08/2007 |
| Boca Raton Airport Authority | |
| Registered Agent's Name: | Mr. Ken A. Day |
| Registered Office Address: | 3700 Airport Road, Suite 304 |
| Boca Raton, Fl 33431 | |
| Telephone: | (561) 391-2202 |
| Fax: | (561) 391-2238 |
| E-mail: | ken@bocaairport.com |
| Website: | www.bocaairport.com |
| Status: | Independent |
| County(ies): | Palm Beach |
| Local Governing Authority: | Palm Beach County |
| Date Established: | 04/08/1982 |
| Creation Documents: | Ch. 2004-468, L.O.F. (Codified) |
| Statutory Authority: | Chapter 332, F.S. |
| Board Selection: | Appointed |
| Authority to Issue Bonds: | Yes |
| Revenue Source: | Fees |
| Most Recent Update: | 10/17/2007 |
| Carrabelle Port and Airport Authority | |
| Registered Agent's Name: | Mr. Daniel H. Cox, Esq. |
| Registered Office Address: | 206 W. 6th Street |
| Carrabelle, Fl 32322 | |
| Telephone: | (850) 697-5555 |
| Fax: | (850) 697-2171 |
| Status: | Dependent |
| County(ies): | Franklin |
| Local Governing Authority: | City of Carrabelle |
| Multi-Functions: | Airport/Aviation, Port |
| Date Established: | 07/14/1986 |
| Creation Documents: | Ch. 86-464, L.O.F. |
| Statutory Authority: | Chapter 332, F.S. |
| Board Selection: | Appointed |
| Authority to Issue Bonds: | Yes |
| Revenue Source: | Fees |
| Most Recent Update: | 12/15/2007 |
| Charlotte County Airport Authority | |
| Registered Agent's Name: | Mr. Gary P. Quill |
| Registered Office Address: | 28000 A-1 Airport Road |
| Punta Gorda, Fl 33982 | |
| Telephone: | (941) 639-1101 |
| Fax: | (941) 639-4792 |
| E-mail: | airport@flypgd.com |
| Website: | flypgd.com |
| Status: | Independent |
| County(ies): | Charlotte |
| Local Governing Authority: | Charlotte County |
| Date Established: | 07/01/1965 |
| Creation Documents: | Chapter 2004-405, L.O.F. (Codified) |
| Statutory Authority: | Chapter 332, F.S. |
| Board Selection: | Elected |
| Authority to Issue Bonds: | Yes |
| Revenue Source: | Fees |
| Most Recent Update: | 10/04/2007 |
| City of Naples Airport Authority | |
| Registered Agent's Name: | Mr. Theodore D. Soliday |
| Registered Office Address: | 160 Aviation Drive, North |
| Naples, Fl 34104 | |
| Telephone: | (941) 643-0733 |
| Fax: | (941) 643-4084 |
| E-mail: | ktullo@flynaples.com |
| Website: | www.flynaples.com |
| Status: | Dependent |
| County(ies): | Collier |
| Local Governing Authority: | City of Naples |
| Date Established: | 07/03/1969 |
| Creation Documents: | Ch. 69-1326, L.O.F. |
| Statutory Authority: | Ch. 332, F.S. |
| Board Selection: | LGA Appoints |
| Authority to Issue Bonds: | Yes |
| Revenue Source: | Fees |
| Most Recent Update: | 10/08/2007 |
| Collier County Airport Authority | |
| Registered Agent's Name: | Ms. Theresa M. Cook |
| Registered Office Address: | 2005 Mainsail Drive, Suite 1 |
| Naples, Fl 34114 | |
| Telephone: | (239) 642-7878 |
| Fax: | (239) 394-3515 |
| E-mail: | theresacook@colliergov.net |
| Status: | Dependent |
| County(ies): | Collier |
| Local Governing Authority: | Collier County |
| Date Established: | 06/22/1993 |
| Creation Documents: | Co. Ord. #93-36; 95-67 |
| Statutory Authority: | Chapter 332, F.S. |
| Board Selection: | LGA Appoints |
| Authority to Issue Bonds: | No |
| Revenue Source: | Fees |
| Most Recent Update: | 10/05/2007 |
| Dunnellon Airport Authority | |
| Registered Agent's Name: | Mr. Patrick G. Howard |
| Registered Office Address: | 601 SE 25th Avenue |
| Ocala, Fl 34471-2690 | |
| Telephone: | (352) 438-2300 |
| Fax: | (352) 438-2309 |
| Status: | Dependent |
| County(ies): | Marion |
| Local Governing Authority: | Marion County |
| Date Established: | 07/01/1981 |
| Creation Documents: | Ch. 81-436, L.O.F. |
| Statutory Authority: | Chapter 332, F.S. |
| Board Selection: | Same as LGA |
| Authority to Issue Bonds: | Yes |
| Revenue Source: | Fees |
| Most Recent Update: | 11/15/2007 |
| Gainesville-Alachua County Regional Airport Authority | |
| Registered Agent's Name: | Mr. Allan J. Penksa |
| Registered Office Address: | 3880 N.E. 39th Avenue, Suite A |
| Gainesville, Fl 32609 | |
| Telephone: | (352) 373-0249 |
| Fax: | (352) 374-8368 |
| E-mail: | allan.penksa@flygainesville.com |
| Website: | www.flygainesville.com |
| Status: | Independent |
| County(ies): | Alachua |
| Local Governing Authority: | Gainesville/Alachua Co. |
| Date Established: | 07/14/1986 |
| Creation Documents: | Ch. 86-469; 89-433; 95-457, 2006-363, L.O.F. |
| Statutory Authority: | Chapter 332, F.S. |
| Board Selection: | Appointed |
| Authority to Issue Bonds: | Yes |
| Revenue Source: | Fees |
| Most Recent Update: | 10/10/2007 |
| Greater Orlando Aviation Authority | |
| Registered Agent's Name: | Ms. Jacki Churchill |
| Registered Office Address: | One Airport Boulevard |
| Orlando, Fl 32827-4399 | |
| Telephone: | (407) 825-2027 |
| Fax: | (407) 825-2033 |
| E-mail: | jchurchill@goaa.org |
| Status: | Independent |
| County(ies): | Orange |
| Local Governing Authority: | City of Orlando |
| Date Established: | 07/01/1957 |
| Creation Documents: | Ch. 57-1658; 91-391, L.O.F. |
| Statutory Authority: | Ch. 332, F.S. |
| Board Selection: | Appointed |
| Authority to Issue Bonds: | Yes |
| Revenue Source: | Fees |
| Most Recent Update: | 10/31/2007 |
| Hernando County Aviation Authority | |
| Registered Agent's Name: | Mr. Gary Kuhl |
| Registered Office Address: | 20 North Main Street, Room 460 |
| Brooksville, Fl 34601 | |
| Telephone: | (352) 754-4000 |
| Fax: | (352) 754-4477 |
| E-mail: | garyadams@co.hernando.fl.us |
| Website: | www.co.hernando.fl.us |
| Status: | Dependent |
| County(ies): | Hernando |
| Local Governing Authority: | Hernando County |
| Date Established: | 06/25/1965 |
| Creation Documents: | Ch. 59-1832, L.O.F.; Co. Ord. #74-7 |
| Statutory Authority: | Chapter 332, F.S. |
| Board Selection: | LGA Appoints |
| Authority to Issue Bonds: | No |
| Revenue Source: | Other |
| Most Recent Update: | 10/15/2007 |
| Hillsborough County Aviation Authority | |
| Registered Agent's Name: | Mr. Louis Miller |
| Registered Office Address: | P. O. Box 22287 |
| Tampa, Fl 33622 | |
| Telephone: | (813) 870-8700 |
| Fax: | (813) 875-6670 |
| E-mail: | LMiller@TampaAirport.com |
| Website: | www.tampaairport.com |
| Status: | Independent |
| County(ies): | Hillsborough |
| Local Governing Authority: | Hillsborough County |
| Date Established: | 06/11/1945 |
| Creation Documents: | Ch. 2003-370, L.O.F. (Codified) |
| Statutory Authority: | Chapter 332, F.S. |
| Board Selection: | Appointed |
| Authority to Issue Bonds: | Yes |
| Revenue Source: | Fees |
| Most Recent Update: | 10/08/2007 |
| Jacksonville Aviation Authority | |
| Registered Agent's Name: | Mr. John D. Clark III |
| Registered Office Address: | Attn. Accounting |
| P.O. Box 18018 | |
| Jacksonville, FL 32229-0018 | |
| Telephone: | (904) 741-2000 |
| Fax: | (904) 741-2039 |
| E-mail: | jclark@jaa.aero |
| Website: | www.jaa.aero |
| Status: | Dependent |
| County(ies): | Duval |
| Local Governing Authority: | City of Jacksonville |
| Date Established: | 10/01/2001 |
| Creation Documents: | Ch. 2001-319, L.O.F.; HB 1253 (2005) |
| Statutory Authority: | Chapter 332, Florida Statutes |
| Board Selection: | Appointed |
| Authority to Issue Bonds: | Yes |
| Revenue Source: | Fees |
| Most Recent Update: | 10/10/2007 |
| Keystone Airpark Authority | |
| Registered Agent's Name: | Mr. Robert G. Canady |
| Registered Office Address: | 7100 Airport Road |
| Starke, Fl 32091-9347 | |
| Telephone: | (352) 473-0031 |
| Fax: | (352) 473-4251 |
| E-mail: | dottie@keystoneairport.com |
| Website: | www.keystoneairport.com |
| Status: | Dependent |
| County(ies): | Clay |
| Local Governing Authority: | City of Keystone Heights |
| Date Established: | 06/18/1991 |
| Creation Documents: | City Ord. #91-194 |
| Statutory Authority: | Chapter 332, F.S. |
| Board Selection: | LGA Appoints |
| Authority to Issue Bonds: | No |
| Revenue Source: | Fees |
| Most Recent Update: | 10/15/2007 |
| Lake Wales Airport Authority | |
| Registered Agent's Name: | Mr. Anthony G. Otte |
| Registered Office Address: | City Administration Building |
| 201 Central Avenue West | |
| Lake Wales, Fl 33853 | |
| Telephone: | (863) 678-4182 |
| Fax: | (863) 678-4180 |
| E-mail: | totte@cityoflakewales.com |
| Status: | Dependent |
| County(ies): | Polk |
| Local Governing Authority: | City of Lake Wales |
| Date Established: | 09/29/2005 |
| Creation Documents: | City Ord. #2005-44 |
| Statutory Authority: | s. 189.4041, F.S. |
| Board Selection: | Appointed |
| Authority to Issue Bonds: | Yes |
| Revenue Source: | Sales/Leases |
| Most Recent Update: | 12/05/2007 |
| Lee County Port Authority | |
| Registered Agent's Name: | Mr. Robert M. Ball |
| Registered Office Address: | 11000 Terminal Access Road, Suite 8671 |
| Fort Myers, Fl 33913 | |
| Telephone: | (239) 590-4800 |
| Fax: | (239) 590-4533 |
| E-mail: | rmball@flylcpa.com |
| Website: | www.flylcpa.com |
| Status: | Dependent |
| County(ies): | Lee |
| Local Governing Authority: | Lee County |
| Multi-Functions: | Airport/Aviation, Port |
| Date Established: | 05/10/1963 |
| Creation Documents: | Ch. 63-1541, L.O.F. Co. Res. #PA-87-11-15; Co. Ord. #01-14 |
| Statutory Authority: | Chapter 125 and 332, F.S. |
| Board Selection: | Same as LGA |
| Authority to Issue Bonds: | Yes |
| Revenue Source: | Fees |
| Most Recent Update: | 10/08/2007 |
| Marianna Municipal Airport Development Authority | |
| Registered Agent's Name: | Mr. Larry Harris |
| Registered Office Address: | P. O. Box 936 |
| Marianna, Fl 32447 | |
| Telephone: | (850) 482-4353 |
| Fax: | (850) 482-2217 |
| Status: | Dependent |
| County(ies): | Jackson |
| Local Governing Authority: | City of Marianna |
| Date Established: | 04/11/1973 |
| Creation Documents: | City Ord. #637 |
| Statutory Authority: | Chapter 332, F.S. |
| Board Selection: | Same as LGA |
| Authority to Issue Bonds: | No |
| Revenue Source: | Fees |
| Most Recent Update: | 10/10/2005 |
| Melbourne Airport Authority | |
| Registered Agent's Name: | Mr. Richard A. Ennis |
| Registered Office Address: | One Air Terminal Parkway, Suite 220 |
| Melbourne, Fl 32901-1888 | |
| Telephone: | (321) 723-6227 |
| Fax: | (321) 723-1194 |
| E-mail: | info@mlbair.com |
| Website: | http://info@mlbair.com |
| Status: | Dependent |
| County(ies): | Brevard |
| Local Governing Authority: | City of Melbourne |
| Date Established: | 05/02/1967 |
| Creation Documents: | City Ord. #67-7 |
| Statutory Authority: | Chapter 332, F.S. |
| Board Selection: | Appointed |
| Authority to Issue Bonds: | Yes |
| Revenue Source: | Fees |
| Most Recent Update: | 10/18/2007 |
| Panama City-Bay County Airport and Industrial District | |
| Registered Agent's Name: | Mr. Randall S. Curtis |
| Registered Office Address: | 3173 Airport Road, Box A |
| Panama City, Fl 32405 | |
| Telephone: | (850) 763-6751 |
| Fax: | (850) 785-5674 |
| E-mail: | pcairport@pcairport.com |
| Website: | www.pcairport.com |
| Status: | Independent |
| County(ies): | Bay |
| Local Governing Authority: | Bay County |
| Multi-Functions: | Airport/Aviation, Industrial Development |
| Date Established: | 06/19/1967 |
| Creation Documents: | Ch. 2005-311, L.O.F. (Codified) |
| Statutory Authority: | Ch. 332, F.S. |
| Board Selection: | Appointed |
| Authority to Issue Bonds: | Yes |
| Revenue Source: | Fees |
| Most Recent Update: | 10/10/2007 |
| Quincy-Gadsden Airport Authority | |
| Registered Agent's Name: | Ms. Delores R. Spooner |
| Registered Office Address: | Quincy Airport |
| 1300 Airport Dr., P.O. Box 1905 | |
| Quincy, Fl 32353-1905 | |
| Telephone: | (850) 627-0217 |
| Fax: | (850) 627-1432 |
| E-mail: | quincyairport@tds.net |
| Status: | Independent |
| County(ies): | Gadsden |
| Local Governing Authority: | Gadsden County/City of Qu |
| Date Established: | 06/07/1988 |
| Creation Documents: | Ch. 88-439, L.O.F. |
| Statutory Authority: | Chapter 332, F.S. |
| Board Selection: | Appointed |
| Authority to Issue Bonds: | Yes |
| Revenue Source: | Fees |
| Most Recent Update: | 10/09/2007 |
| Sanford Airport Authority | |
| Registered Agent's Name: | Mr. Bryant Garrett |
| Registered Office Address: | 1200 Red Cleveland Boulevard |
| Sanford, Fl 32773 | |
| Telephone: | (407) 585-4007 |
| Fax: | (407) 585-4045 |
| E-mail: | bgarrett@osaa.net |
| Website: | www.orlandosanfordairport.com |
| Status: | Dependent |
| County(ies): | Seminole |
| Local Governing Authority: | City of Sanford |
| Date Established: | 06/30/1971 |
| Creation Documents: | Ch. 71-924, L.O.F. |
| Statutory Authority: | Chapter 332, F.S. |
| Board Selection: | LGA Appoints |
| Authority to Issue Bonds: | Yes |
| Revenue Source: | Fees |
| Most Recent Update: | 10/08/2007 |
| Sarasota-Manatee Airport Authority | |
| Registered Agent's Name: | Mr. Fredrick Piccolo |
| Registered Office Address: | 6000 Airport Circle |
| Sarasota, Fl 34243 | |
| Telephone: | (941) 359-5200 |
| Fax: | (941) 359-5054 |
| Website: | www.srq-airport.com |
| Status: | Independent |
| County(ies): | Manatee, Sarasota |
| Local Governing Authority: | Multi |
| Date Established: | 07/01/1955 |
| Creation Documents: | Ch. 91-358, L.O.F. (Codified) |
| Statutory Authority: | Chapter 332, F.S. |
| Board Selection: | Governor Appoints |
| Authority to Issue Bonds: | Yes |
| Revenue Source: | Fees |
| Most Recent Update: | 10/05/2007 |
| Sebring Airport Authority | |
| Registered Agent's Name: | Mr. Mike Willingham |
| Registered Office Address: | 128 Authority Lane |
| Sebring, Fl 33870 | |
| Telephone: | (863) 655-6444 |
| Fax: | (863) 655-6447 |
| Status: | Dependent |
| County(ies): | Highlands |
| Local Governing Authority: | City of Sebring |
| Date Established: | 08/01/1967 |
| Creation Documents: | Ch. 2005-300, L.O.F. (Codified) |
| Statutory Authority: | Chapter 332, F.S. |
| Board Selection: | LGA Appoints |
| Authority to Issue Bonds: | Yes |
| Revenue Source: | Sales/Leases |
| Most Recent Update: | 10/08/2007 |
| St. Augustine-St. Johns County Airport Authority | |
| Registered Agent's Name: | Mr. Edward R. Wuellner |
| Registered Office Address: | 4796 U.S. 1 North |
| St. Augustine, Fl 32095 | |
| Telephone: | (904) 209-0090 |
| Fax: | (904) 209-0528 |
| E-mail: | erw@sgj-airport.com |
| Website: | www.staugustineairport.com |
| Status: | Independent |
| County(ies): | St. Johns |
| Local Governing Authority: | St. Johns County |
| Date Established: | 03/12/1963 |
| Creation Documents: | Ch. 63-1853; 65-2172, L.O.F. |
| Statutory Authority: | Chapter 332, F.S. |
| Board Selection: | Elected |
| Authority to Issue Bonds: | Yes |
| Revenue Source: | Ad Valorem |
| Most Recent Update: | 10/04/2007 |
| Titusville-Cocoa Airport District | |
| Registered Agent's Name: | Mr. Michael D. Powell |
| Registered Office Address: | 355 Golden Knights Boulevard |
| Titusville, Fl 32780 | |
| Telephone: | (321) 267-8780 |
| Fax: | (321) 383-4284 |
| E-mail: | mpowell@flairport.com |
| Website: | flairport.com |
| Status: | Dependent |
| County(ies): | Brevard |
| Local Governing Authority: | Brevard County |
| Date Established: | 06/19/1963 |
| Creation Documents: | Ch. 63-1143; 81-348; 82-267, L.O.F. |
| Statutory Authority: | Chapter 332, F.S. |
| Board Selection: | Appointed |
| Authority to Issue Bonds: | Yes |
| Revenue Source: | Fees |
| Most Recent Update: | 10/09/2007 |
| Tri-County Airport Authority | |
| Registered Agent's Name: | Mr. Jonathan Harris |
| Registered Office Address: | Post Office Box 756 |
| Bonifay, Fl 32425 | |
| Telephone: | (850) 415-0666 |
| Status: | Independent |
| County(ies): | Holmes, Jackson, Washington |
| Local Governing Authority: | Multi |
| Date Established: | 07/09/1969 |
| Creation Documents: | Ch. 69-534, L.O.F. |
| Statutory Authority: | Chapter 332, F.S. |
| Board Selection: | Appointed |
| Authority to Issue Bonds: | No |
| Revenue Source: | Fees |
| Most Recent Update: | 10/04/2007 |
| Wauchula Airport Authority | |
| Registered Agent's Name: | Mr. James Braddock |
| Registered Office Address: | P.O. Box 818 |
| Wauchula, Fl 33873 | |
| Telephone: | (863) 773-3131 |
| Fax: | (863) 773-0773 |
| E-mail: | braddock@cityofwauchula.com |
| Status: | Dependent |
| County(ies): | Hardee |
| Local Governing Authority: | City of Wauchula |
| Date Established: | 12/12/1983 |
| Creation Documents: | Ordinance No. 588 |
| Statutory Authority: | Chapter 332, F.S. |
| Board Selection: | LGA Appoints |
| Authority to Issue Bonds: | No |
| Revenue Source: | Fees |
| Most Recent Update: | 12/07/2007 |
| West Orange Airport Authority | |
| Registered Agent's Name: | Ms. Ann K. Dupee |
| Registered Office Address: | 389 Division Street |
| Clermont, Fl 34711-7703 | |
| Telephone: | (352) 394-3184 |
| Status: | Independent |
| County(ies): | Orange |
| Local Governing Authority: | Orange County |
| Date Established: | 06/04/1999 |
| Creation Documents: | Ch. 99-482, L.O.F. |
| Statutory Authority: | Chapter 332, F.S. |
| Board Selection: | Appointed |
| Authority to Issue Bonds: | No |
| Revenue Source: | Fees |
| Most Recent Update: | 10/24/2007 |
| AQUATIC PLANT CONTROL | |
| Lee County Hyacinth Control District | |
| Registered Agent's Name: | Mr. T. Wayne Gale |
| Registered Office Address: | P. O. Box 60005 |
| Fort Myers, Fl 33906-0005 | |
| Telephone: | (239) 694-2174 |
| Fax: | (239) 694-7686 |
| Status: | Independent |
| County(ies): | Lee |
| Local Governing Authority: | Lee County |
| Date Established: | 07/14/1967 |
| Creation Documents: | Ch. 67-1629; 79-49; 98-462, L.O.F. |
| Statutory Authority: | s. 189.404, F.S. |
| Board Selection: | Elected |
| Authority to Issue Bonds: | No |
| Revenue Source: | Ad Valorem |
| Most Recent Update: | 10/06/2006 |
| ARTS | |
| Arts Council of Hillsborough County | |
| Registered Agent's Name: | Mr. Eric Comas |
| Registered Office Address: | 1000 N. Ashley Dr., Suite 105 |
| Tampa, Fl 33602 | |
| Telephone: | (813) 276-8250 |
| Fax: | (813) 276-8260 |
| Status: | Independent |
| County(ies): | Hillsborough |
| Local Governing Authority: | Hillsborough County |
| Date Established: | 06/21/1989 |
| Creation Documents: | Co. Ord. #89-26; 90-44 |
| Statutory Authority: | Section 265.32, F.S. |
| Board Selection: | LGA Appoints |
| Authority to Issue Bonds: | Yes |
| Revenue Source: | Other |
| Most Recent Update: | 10/12/2007 |
| Performing Arts Center Authority | |
| Registered Agent's Name: | Mr. Mark Nerenhausen |
| Registered Office Address: | 201 Southwest Fifth Avenue |
| Ft. Lauderdale, Fl 33312 | |
| Telephone: | (954) 468-3299 |
| Fax: | (954) 462-3541 |
| E-mail: | mnerenhausen@browardcenter.org |
| Website: | www/browardcenter.org |
| Status: | Independent |
| County(ies): | Broward |
| Local Governing Authority: | Broward County |
| Date Established: | 10/01/1984 |
| Creation Documents: | Ch. 84-396; 85-389; 92-268, L.O.F. |
| Statutory Authority: | Ch. 265 F.S. |
| Board Selection: | Appointed |
| Authority to Issue Bonds: | Yes |
| Revenue Source: | Fees |
| Most Recent Update: | 10/17/2007 |
| BEACH AND SHORE | |
| Greater Boca Raton Beach and Park District | |
| Registered Agent's Name: | Mr. Robert T. Langford |
| Registered Office Address: | 300 South Military Trail |
| Boca Raton, Fl 33486 | |
| Telephone: | (561) 417-4599 |
| Fax: | (561) 347-3945 |
| Status: | Independent |
| County(ies): | Palm Beach |
| Local Governing Authority: | Palm Beach County |
| Multi-Functions: | Beach and Shore, Recreation/Parks |
| Date Established: | 09/10/1974 |
| Creation Documents: | Ch. 2003-313, L.O.F. (Codified) |
| Statutory Authority: | s. 189.404, F.S. |
| Board Selection: | Elected |
| Authority to Issue Bonds: | Yes |
| Revenue Source: | Ad Valorem |
| Most Recent Update: | 10/15/2007 |
| Hideaway Beach District | |
| Registered Agent's Name: | Mr. William P. Harrison |
| Registered Office Address: | City of Marco Island |
| 50 Bald Eagle Drive | |
| Marco Island, Fl 34145 | |
| Telephone: | (239) 389-5006 |
| Fax: | (239) 389-4359 |
| E-mail: | bharrison@cityofmarcoisland.com |
| Status: | Dependent |
| County(ies): | Collier |
| Local Governing Authority: | City of Marco Island |
| Date Established: | 04/19/2004 |
| Creation Documents: | City Ord. #04-05 |
| Statutory Authority: | s. 189.4041, F.S. |
| Board Selection: | LGA Appoints |
| Authority to Issue Bonds: | Yes |
| Revenue Source: | Ad Valorem |
| Most Recent Update: | 10/11/2007 |
| Hillsboro Inlet District | |
| Registered Agent's Name: | Mr. Samuel S. Goren, Esquire |
| Registered Office Address: | 3099 E. Commercial Blvd., #200 |
| Fort Lauderdale, Fl 33308 | |
| Telephone: | (954) 771-4500 |
| Fax: | (954) 771-4923 |
| Status: | Independent |
| County(ies): | Broward |
| Local Governing Authority: | Broward County |
| Multi-Functions: | Beach and Shore, Drainage and Water Control |
| Date Established: | 05/27/1957 |
| Creation Documents: | Ch. 57-1183; 63-1178; 73-422;94-473; 99-433, L.O.F. |
| Statutory Authority: | s. 189.404, F.S. |
| Board Selection: | Appointed |
| Authority to Issue Bonds: | Yes |
| Revenue Source: | Ad Valorem |
| Most Recent Update: | 10/15/2007 |
| Longboat Key Beach Erosion Control District A | |
| Registered Agent's Name: | Mr. Bruce St. Denis |
| Registered Office Address: | 501 Bay Isles Road |
| Longboat Key, Fl 34228 | |
| Telephone: | (941) 316-1999 |
| Fax: | (941) 316-1942 |
| Status: | Dependent |
| County(ies): | Manatee, Sarasota |
| Local Governing Authority: | Town of Longboat Key |
| Multi-Functions: | Beach and Shore, Conservation and Erosion |
| Date Established: | 08/06/1992 |
| Creation Documents: | Town Ord. #92-24 |
| Statutory Authority: | Ch. 166; 170 F.S.; Art. VIII Fla. Const. |
| Board Selection: | Same as LGA |
| Authority to Issue Bonds: | Yes |
| Revenue Source: | Ad Valorem |
| Most Recent Update: | 11/06/2007 |
| Longboat Key Beach Erosion Control District B | |
| Registered Agent's Name: | Mr. Bruce St. Denis |
| Registered Office Address: | 501 Bay Isles Road |
| Longboat Key, Fl 34228 | |
| Telephone: | (941) 316-1999 |
| Fax: | (941) 316-1942 |
| Status: | Dependent |
| County(ies): | Manatee, Sarasota |
| Local Governing Authority: | Town of Longboat Key |
| Multi-Functions: | Beach and Shore, Conservation and Erosion |
| Date Established: | 08/06/1992 |
| Creation Documents: | Town Ord. #92-26 |
| Statutory Authority: | Ch. 166; 170, F.S.; Art. VIII Fla. Const. |
| Board Selection: | Same as LGA |
| Authority to Issue Bonds: | Yes |
| Revenue Source: | Ad Valorem |
| Most Recent Update: | 11/06/2007 |
| BEAUTIFICATION | |
| Cape Canaveral Beautification Board | |
| Registered Agent's Name: | Mr. Bennett Boucher |
| Registered Office Address: | Post Office Box 326 |
| Cape Canaveral, Fl 32920 | |
| Telephone: | (321) 868-1230 |
| Fax: | (321) 868-1224 |
| E-mail: | boucher-cape@cfl.rr.com |
| Website: | www.myflorida.com/cape |
| Status: | Dependent |
| County(ies): | Brevard |
| Local Governing Authority: | City of Cape Canaveral |
| Date Established: | 02/03/1987 |
| Creation Documents: | City Ord. #11-68; 2-87 |
| Statutory Authority: | Ch. 163, F.S. |
| Board Selection: | LGA Appoints |
| Authority to Issue Bonds: | No |
| Revenue Source: | Ad Valorem |
| Most Recent Update: | 10/08/2007 |
| CAPITAL FINANCE | |
| Blueprint 2000 Intergovernmental Agency | |
| Registered Agent's Name: | Mr. Phil Maher |
| Registered Office Address: | 1311 Executive Center Drive, Suite 109 |
| Tallahassee, FL 32301 | |
| Telephone: | (850) 891-1880 |
| Fax: | (850) 891-1885 |
| E-mail: | philip.maher@blueprint2000.org |
| Website: | www.blueprint2000.org |
| Status: | Independent |
| County(ies): | Leon |
| Local Governing Authority: | City of Talla/Leon Co. |
| Date Established: | 10/27/2000 |
| Creation Documents: | Interlocal Agreement, as amended, Feb, 1, 2003 |
| Statutory Authority: | s. 163.01, F.S.; Ch. 125, F.S.; s. 189.404(4)3., F.S. |
| Board Selection: | Similar to LGA |
| Authority to Issue Bonds: | Yes |
| Revenue Source: | Sales Surtax |
| Most Recent Update: | 10/04/2007 |
| City of Sunrise Special Tax District No. 1 | |
| Registered Agent's Name: | Mr. Steve Feren |
| Registered Office Address: | 10770 W. Oakland Park Blvd. |
| Sunrise, Fl 33351 | |
| Telephone: | (954) 746-3250 |
| Fax: | (954) 746-3243 |
| Status: | Dependent |
| County(ies): | Broward |
| Local Governing Authority: | City of Sunrise |
| Date Established: | 06/07/1988 |
| Creation Documents: | City Ord. #373 |
| Statutory Authority: | s. 189.4041, F.S. |
| Board Selection: | Same as LGA |
| Authority to Issue Bonds: | Yes |
| Revenue Source: | Ad Valorem |
| Most Recent Update: | 10/15/2007 |
| Moore Haven Capital Projects Finance Authority | |
| Registered Agent's Name: | Mr. Philip C. Bennett |
| Registered Office Address: | 3949 Evans Avenue, Suite 402 |
| Ft. Myers, Fl 33907 | |
| Telephone: | (239) 277-3950 |
| Fax: | (239) 227-0078 |
| Status: | Dependent |
| County(ies): | Glades |
| Local Governing Authority: | City of Moore Haven |
| Date Established: | 09/23/1993 |
| Creation Documents: | City Ord. #214 |
| Statutory Authority: | Ch. 166, F.S. |
| Board Selection: | Same as LGA |
| Authority to Issue Bonds: | Yes |
| Revenue Source: | Fees |
| Most Recent Update: | 12/07/2007 |
| Pace Property Finance Authority | |
| Registered Agent's Name: | Mr. Ted Dotson |
| Registered Office Address: | 4401 Woodbine Road |
| Pace, Fl 32570 | |
| Telephone: | (850) 994-5129 |
| Fax: | (850) 994-6920 |
| Status: | Dependent |
| County(ies): | Santa Rosa |
| Local Governing Authority: | Santa Rosa County |
| Multi-Functions: | Capital Finance, Municipal Services/Improvements |
| Date Established: | 03/16/1990 |
| Creation Documents: | Co. Res. #90-12 |
